Risk Factors
Find information about the risk factors for each asset on Euler
Introduction
This page outlines the main risk parameters on Euler, as determined by governance. All parameters are displayed in Table 1 below.
Table 1 | Collateral, borrow, and reserve factor parameter settings on Euler_._
Token | collateralFactor | borrowFactor | reserveFactor | borrowIsolated | crossBorrow | InterestRateModel | Uniswap V3 fee tier (%) |
---|---|---|---|---|---|---|---|
RAD | 0 | 0.28 | 0 | true | false | Default | 0.3 |
USDT | 0.9 | 0.94 | 0.05 | false | true | USDT | Chainlink |
WSTETH | 0.85 | 0.89 | 0.1 | false | true | Mega | Chainlink |
STETH | 0.87 | 0.91 | 0.1 | false | true | Lido | Chainlink |
LUSD | 0 | 0.7 | 0.15 | false | true | Stable | Chainlink |
FLX | 0 | 2.5e-10 | 0.23 | true | false | Default | 0.3 |
ALCX | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
ANT | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
APE | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
BABL | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
BADGER | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
BANK | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
BED | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
BRIGHT | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
CARD | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
CNV | 0 | 0.28 | 0.23 | true | false | Default | 1 |
CTX | 0 | 0.28 | 0.23 | true | false | Default | 1 |
CVXCRV | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
DFI | 0 | 0.28 | 0.23 | true | false | Default | 1 |
DPI | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
DPX | 0 | 0.28 | 0.23 | true | false | Default | 1 |
DYDX | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
ENJ | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
ETH2X-FLI | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
EXRD | 0 | 0.28 | 0.23 | true | false | Default | 1 |
FLOAT | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
FNT | 0 | 0.28 | 0.23 | true | false | Default | 1 |
FPIS | 0 | 0.28 | 0.23 | true | false | Default | 1 |
FTT | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
FXS | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
GAMMA | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
GFI | 0 | 0.28 | 0.23 | true | false | Default | 1 |
GOHM | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
GRT | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
GTC | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
GUSD | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
IDLE | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
ILV | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
IMX | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
INDEX | 0 | 0.28 | 0.23 | true | false | Default | 1 |
KP3R | 0 | 0.28 | 0.23 | true | false | Default | 1 |
LOOKS | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
LQTY | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
LRC | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
LYXE | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
MPL | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
MTA | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
MVI | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
NEXO | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
NMR | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
OGN | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
OS | 0 | 0.28 | 0.23 | true | false | Default | 1 |
QNT | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
QSP | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
RENDOGE | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
REQ | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
RETH | 0 | 0.28 | 0.23 | true | false | Default | 0.05 |
RLC | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
RNDR | 0 | 0.28 | 0.23 | true | false | Default | 1 |
RPL | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
SETH2 | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
SLP | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
SOCKS | 0 | 0.28 | 0.23 | true | false | Default | 1 |
SOS | 0 | 0.28 | 0.23 | true | false | Default | 1 |
SSV | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
STG | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
SUSD | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
TCR | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
TON | 0 | 0.28 | 0.23 | true | false | Default | 1 |
TORN | 0 | 0.28 | 0.23 | true | false | Default | 1 |
TRDL | 0 | 0.28 | 0.23 | true | false | Default | 1 |
TRYB | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
UBI | 0 | 0.28 | 0.23 | true | false | Default | 1 |
VEGA | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
WAMPL | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
WILD | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
WNXM | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
WOO | 0 | 0.28 | 0.23 | true | false | Default | 0.3 |
XCN | 0 | 0.28 | 0.23 | true | false | Default | Chainlink |
XMON | 0 | 0.28 | 0.23 | true | false | Default | 1 |
YVBOOST | 0 | 0.28 | 0.23 | true | false | Default | 1 |
AGEUR | 0 | 0.5 | 0.23 | false | true | Stable | 0.05 |
CVX | 0 | 0.5 | 0.23 | false | true | Major | Chainlink |
OHM | 0 | 0.5 | 0.23 | true | false | OHM | Chainlink |
PERP | 0 | 0.5 | 0.23 | false | true | Major | Chainlink |
RBN | 0 | 0.5 | 0.23 | false | true | Major | 1 |
SHIB | 0 | 0.5 | 0.23 | false | true | Major | Chainlink |
OSQTH | 0 | 0.56 | 0.23 | false | true | Major | 0.3 |
AXS | 0 | 0.66 | 0.23 | false | true | Major | Chainlink |
ENS | 0 | 0.66 | 0.23 | false | true | Major | Chainlink |
MATIC | 0 | 0.66 | 0.23 | false | true | Major | Chainlink |
MKR | 0 | 0.66 | 0.23 | false | true | Major | Chainlink |
1INCH | 0 | 0.7 | 0.23 | true | false | Major | Chainlink |
AAVE | 0 | 0.7 | 0.23 | true | false | Major | Chainlink |
BAL | 0 | 0.7 | 0.23 | true | false | Major | Chainlink |
BUSD | 0 | 0.7 | 0.23 | true | false | Major | Chainlink |
COMP | 0 | 0.7 | 0.23 | true | false | Major | Chainlink |
CRV | 0 | 0.7 | 0.23 | true | false | Major | Chainlink |
FRAX | 0 | 0.7 | 0.23 | true | false | Major | Chainlink |
LDO | 0 | 0.7 | 0.23 | true | false | Major | Chainlink |
MIM | 0 | 0.7 | 0.23 | true | false | Major | Chainlink |
RAI | 0 | 0.7 | 0.23 | true | false | Major | Chainlink |
SNX | 0 | 0.7 | 0.23 | true | false | Major | Chainlink |
YFI | 0 | 0.7 | 0.23 | true | false | Major | Chainlink |
LINK | 0 | 0.76 | 0.23 | false | true | Major | Chainlink |
UNI | 0 | 0.76 | 0.23 | false | true | Major | Chainlink |
DAI | 0.85 | 0.88 | 0.23 | false | true | Stable | Chainlink |
WBTC | 0.88 | 0.91 | 0.23 | false | true | Mega | Chainlink |
WETH | 0.88 | 0.91 | 0.23 | false | true | Default | Pegged |
USDC | 0.9 | 0.94 | 0.23 | false | true | Stable | Chainlink |
Note: the Collateral Factor of the lent asset(s) is multiplied by the Borrow Factor of the borrowed asset(s) to arrive at the final factor.
For example, if you lend 1,000 USD worth of USDC, you can borrow UNI in line with a final factor of 0.648 (0.90 x 0.72). Hence, 648 USD worth of UNI.
Alternatively, if you lend 500 USD worth of USDC and 500 USD worth of WETH, your risk-adjusted collateral value is (500 x 0.90) + (500 x 0.88) = 890 USD. If you were to borrow UNI, you could borrow 890 x 0.72 = 640.8 USD worth of UNI.
Note that if you borrowed less UNI, for example 500 USD worth, you could still borrow additional UNI or a cross tier asset like LINK against your risk-adjusted collateral before hitting the threshold.
Lastly, please note that the risk factors list will be periodically updated. If a token/market is activated on the DApp but not listed, please check back later for an updated list.
Last updated