Interest Rates
Find information about interest rates and their parameters on Euler
Introduction
While we eventually plan to move to a reactive interest rate model that will optimise for utilisation, we start off with a standard kink model. The parameters of our kink model are:
Base IR (APY when utilisation is 0%)
Kink IR (APY when utilisation is exactly Kink%)
Max IR (APY when utilisation is 100%)
Kink% (Percent utilisation where kink occurs)
The main consideration is maintaining target utilisation (typically at Kink%).
Asset | Base IR % | Kink IR % | Max IR % | Kink % |
---|---|---|---|---|
1INCH | 0.00 | 20.00 | 300.00 | 80.00 |
AAVE | 0.00 | 20.00 | 300.00 | 80.00 |
AGEUR | 0.00 | 4.00 | 100.00 | 80.00 |
ALCX | 0.00 | 10.00 | 300.00 | 50.00 |
ANT | 0.00 | 10.00 | 300.00 | 50.00 |
APE | 0.00 | 10.00 | 300.00 | 50.00 |
AURA | 0.00 | 10.00 | 300.00 | 50.00 |
AXS | 0.00 | 20.00 | 300.00 | 80.00 |
BABL | 0.00 | 10.00 | 300.00 | 50.00 |
BADGER | 0.00 | 10.00 | 300.00 | 50.00 |
BAL | 0.00 | 20.00 | 300.00 | 80.00 |
BANK | 0.00 | 10.00 | 300.00 | 50.00 |
BaoUSD | 0.00 | 10.00 | 300.00 | 50.00 |
BED | 0.00 | 10.00 | 300.00 | 50.00 |
BRIGHT | 0.00 | 10.00 | 300.00 | 50.00 |
BUSD | 0.00 | 20.00 | 300.00 | 80.00 |
CADC | 0.00 | 10.00 | 300.00 | 50.00 |
CARD | 0.00 | 10.00 | 300.00 | 50.00 |
cbETH | 0.00 | 8.00 | 200.00 | 80.00 |
cETH | 0.00 | 10.00 | 300.00 | 50.00 |
CNV | 0.00 | 10.00 | 300.00 | 50.00 |
COMP | 0.00 | 20.00 | 300.00 | 80.00 |
CRV | 0.00 | 20.00 | 300.00 | 80.00 |
CTX | 0.00 | 10.00 | 300.00 | 50.00 |
CVX | 0.00 | 20.00 | 300.00 | 80.00 |
CVXCRV | 0.00 | 10.00 | 300.00 | 50.00 |
DAI | 0.00 | 4.00 | 100.00 | 80.00 |
DFI | 0.00 | 10.00 | 300.00 | 50.00 |
DFX | 0.00 | 10.00 | 300.00 | 50.00 |
DPI | 0.00 | 10.00 | 300.00 | 50.00 |
DPX | 0.00 | 10.00 | 300.00 | 50.00 |
DYDX | 0.00 | 10.00 | 300.00 | 50.00 |
ENJ | 0.00 | 10.00 | 300.00 | 50.00 |
ENS | 0.00 | 20.00 | 300.00 | 80.00 |
ETH2X-FLI | 0.00 | 10.00 | 300.00 | 50.00 |
EUL | 0.00 | 10.00 | 300.00 | 50.00 |
EXRD | 0.00 | 10.00 | 300.00 | 50.00 |
FIAT | 0.00 | 10.00 | 300.00 | 50.00 |
FLOAT | 0.00 | 10.00 | 300.00 | 50.00 |
FLX | 0.00 | 10.00 | 300.00 | 50.00 |
FNT | 0.00 | 10.00 | 300.00 | 50.00 |
FPIS | 0.00 | 10.00 | 300.00 | 50.00 |
FRAX | 0.00 | 20.00 | 300.00 | 80.00 |
FTT | 0.00 | 10.00 | 300.00 | 50.00 |
FXS | 0.00 | 10.00 | 300.00 | 50.00 |
GAMMA | 0.00 | 10.00 | 300.00 | 50.00 |
GFI | 0.00 | 10.00 | 300.00 | 50.00 |
GOHM | 0.00 | 10.00 | 300.00 | 50.00 |
GRT | 0.00 | 10.00 | 300.00 | 50.00 |
GTC | 0.00 | 10.00 | 300.00 | 50.00 |
GUSD | 0.00 | 10.00 | 300.00 | 50.00 |
HMT | 0.00 | 10.00 | 300.00 | 50.00 |
HOP | 0.00 | 10.00 | 300.00 | 50.00 |
IDLE | 0.00 | 10.00 | 300.00 | 50.00 |
ILV | 0.00 | 10.00 | 300.00 | 50.00 |
IMX | 0.00 | 10.00 | 300.00 | 50.00 |
INDEX | 0.00 | 10.00 | 300.00 | 50.00 |
IPT | 0.00 | 10.00 | 300.00 | 50.00 |
KP3R | 0.00 | 10.00 | 300.00 | 50.00 |
LDO | 0.00 | 20.00 | 300.00 | 80.00 |
LINK | 0.00 | 20.00 | 300.00 | 80.00 |
LOOKS | 0.00 | 10.00 | 300.00 | 50.00 |
LQTY | 0.00 | 10.00 | 300.00 | 50.00 |
LRC | 0.00 | 10.00 | 300.00 | 50.00 |
LUSD | 0.00 | 4.00 | 100.00 | 80.00 |
LYXE | 0.00 | 10.00 | 300.00 | 50.00 |
MATIC | 0.00 | 20.00 | 300.00 | 80.00 |
MILADY | 0.00 | 10.00 | 300.00 | 50.00 |
MIM | 0.00 | 20.00 | 300.00 | 80.00 |
MKR | 0.00 | 20.00 | 300.00 | 80.00 |
MPL | 0.00 | 10.00 | 300.00 | 50.00 |
MTA | 0.00 | 10.00 | 300.00 | 50.00 |
MVI | 0.00 | 10.00 | 300.00 | 50.00 |
NEXO | 0.00 | 10.00 | 300.00 | 50.00 |
NMR | 0.00 | 10.00 | 300.00 | 50.00 |
OGN | 0.00 | 10.00 | 300.00 | 50.00 |
OHM | 5.00 | 20.00 | 300.00 | 80.00 |
OS | 0.00 | 10.00 | 300.00 | 50.00 |
OSQTH | 0.00 | 20.00 | 300.00 | 80.00 |
PERP | 0.00 | 20.00 | 300.00 | 80.00 |
PUNK | 0.00 | 10.00 | 300.00 | 50.00 |
QNT | 0.00 | 10.00 | 300.00 | 50.00 |
QSP | 0.00 | 10.00 | 300.00 | 50.00 |
RAD | 0.00 | 10.00 | 300.00 | 50.00 |
RAI | 0.00 | 20.00 | 300.00 | 80.00 |
RBN | 0.00 | 20.00 | 300.00 | 80.00 |
RENDOGE | 0.00 | 10.00 | 300.00 | 50.00 |
REQ | 0.00 | 10.00 | 300.00 | 50.00 |
RETH | 0.00 | 10.00 | 300.00 | 50.00 |
RLC | 0.00 | 10.00 | 300.00 | 50.00 |
RNDR | 0.00 | 10.00 | 300.00 | 50.00 |
RPL | 0.00 | 10.00 | 300.00 | 50.00 |
SDL | 0.00 | 10.00 | 300.00 | 50.00 |
SETH2 | 0.00 | 10.00 | 300.00 | 50.00 |
SHIB | 0.00 | 20.00 | 300.00 | 80.00 |
SLP | 0.00 | 10.00 | 300.00 | 50.00 |
SNX | 0.00 | 20.00 | 300.00 | 80.00 |
SOCKS | 0.00 | 10.00 | 300.00 | 50.00 |
SOS | 0.00 | 10.00 | 300.00 | 50.00 |
SSV | 0.00 | 10.00 | 300.00 | 50.00 |
stETH | * | 4.00 | 100.00 | 80.00 |
STG | 0.00 | 10.00 | 300.00 | 50.00 |
SUSD | 0.00 | 10.00 | 300.00 | 50.00 |
SWISE | 0.00 | 10.00 | 300.00 | 50.00 |
TCR | 0.00 | 10.00 | 300.00 | 50.00 |
TON | 0.00 | 10.00 | 300.00 | 50.00 |
TONCOIN | 0.00 | 10.00 | 300.00 | 50.00 |
TORN | 0.00 | 10.00 | 300.00 | 50.00 |
TRDL | 0.00 | 10.00 | 300.00 | 50.00 |
TRYB | 0.00 | 10.00 | 300.00 | 50.00 |
TSUKA | 0.00 | 10.00 | 300.00 | 50.00 |
UBI | 0.00 | 10.00 | 300.00 | 50.00 |
UNI | 0.00 | 20.00 | 300.00 | 80.00 |
USDC | 0.00 | 4.00 | 100.00 | 80.00 |
USDT | 0.00 | 7.00 | 200.00 | 80.00 |
VEGA | 0.00 | 10.00 | 300.00 | 50.00 |
WAMPL | 0.00 | 10.00 | 300.00 | 50.00 |
WBTC | 0.00 | 8.00 | 200.00 | 80.00 |
WETH | 0.00 | 4.00 | 100.00 | 80.00 |
WILD | 0.00 | 10.00 | 300.00 | 50.00 |
WNXM | 0.00 | 10.00 | 300.00 | 50.00 |
WOO | 0.00 | 10.00 | 300.00 | 50.00 |
WSTETH | 0.00 | 8.00 | 200.00 | 80.00 |
XCN | 0.00 | 10.00 | 300.00 | 50.00 |
XMON | 0.00 | 10.00 | 300.00 | 50.00 |
YFI | 0.00 | 20.00 | 300.00 | 80.00 |
YVBOOST | 0.00 | 10.00 | 300.00 | 50.00 |
*stETH (current Lido staking APY)
Last updated