Addresses
Smart contract addresses for Euler
Besides Euler, the smart contracts are upgradeable via Governance which will be controlled by EUL token holders (i.e., the implementation contracts will be upgraded periodically). Hence, for contract interaction, please use the proxy smart contract addresses.
For example, using web3.js to interact with the Markets contract, we use the Markets contract ABI but set the Markets contract proxy address as the target contract:
Networks
The Euler protocol is currently deployed to the following networks:
Mainnet
Contract | Proxy Address | Etherscan (Proxy) | Etherscan (Implementation) | Source Code |
---|---|---|---|---|
Euler | 0x27182842E098f60e3D576794A5bFFb0777E025d3 | |||
Markets | 0x3520d5a913427E6F0D6A83E07ccD4A4da316e4d3 | |||
Liquidation | 0xf43ce1d09050BAfd6980dD43Cde2aB9F18C85b34 | |||
Exec | 0x59828FdF7ee634AaaD3f58B19fDBa3b03E2D9d80 | |||
Swap | 0x7123C8cBBD76c5C7fCC9f7150f23179bec0bA341 | |||
SwapHub | 0x542ACC8E1db037d6008587aBfB1B7fB44014c629 | |||
Governance | 0xAF68CFba29D0e15490236A5631cA9497e035CD39 | |||
EulerSimpleLens | 0xAF68CFba29D0e15490236A5631cA9497e035CD39 |
Goerli
Contract | Proxy Address | Etherscan (Proxy) | Etherscan (Implementation) | Source Code |
---|---|---|---|---|
Euler | 0x931172BB95549d0f29e10ae2D079ABA3C63318B3 | |||
Markets | 0x3EbC39b84B1F856fAFE9803A9e1Eae7Da016Da36 | |||
Liquidation | 0x66326c072283feE63E1C3feF9BD024F8697EC1BB | |||
Exec | 0x4b62EB6797526491eEf6eF36D3B9960E5d66C394 | |||
Swap | 0xA0AAb1Ddd165cE80AE2b9bC9bBE3b6EEFBB2300c | |||
Governance | 0x496A8344497875D0D805167874f2f938aEa15600 | |||
ERC20 Token Faucet | 0x1215396CB53774dCE60978d7237F32042cF3a1db | |||
EulerSimpleLens | 0x62626a0f051B547b3182e55D1Eba667138790D8D |
Note: the Governance smart contract is currently used for our risk-guarded launch (Phase 1 of the mainnet launch) while we build up to community-led governance in Phase 2.
Last updated